YF901
Handlesets
YF901 Handleset
Entry handlesets…
- Finishes
- SN · MB · ORB · SC · AB
- Functions
- ET / BK / PS / DL
Volume housing, apartments and villas.
Entry handlesets…
Entry handlesets…
Entry handlesets…
Entry handlesets…
Entry handlesets…
Entry handlesets…
Entry handlesets…
Entry handlesets…
Entry handlesets…
Entry handlesets…
Entry handlesets…
Entry handlesets…
Entry handlesets…
Entry handlesets…
Tubular knob set…
Tubular knob set…
Tubular knob set…
Tubular knob set…
Tubular knob set…
Tubular knob set…
Tubular knob set…
Tubular knob set…
Tubular knob set…
Tubular knob set…
| Product | Model | Key parameter | MOQ | Lead time | ||
|---|---|---|---|---|---|---|
|
YF901 Handleset | YF901 | Finishes: SN · MB · ORB · SC · AB | One carton per model and finish | 30–45 days after sample approval | |
|
YF902 Handleset | YF902 | Finishes: SN · MB · ORB · SC · AB | One carton per model and finish | 30–45 days after sample approval | |
|
YF903 Handleset | YF903 | Finishes: SN · MB · ORB · SC · AB | One carton per model and finish | 30–45 days after sample approval | |
|
YF904 Handleset | YF904 | Finishes: SN · MB · ORB · SC · AB | One carton per model and finish | 30–45 days after sample approval | |
|
YF905 Handleset | YF905 | Finishes: SN · MB · ORB · SC · AB | One carton per model and finish | 30–45 days after sample approval | |
|
YF906 Handleset | YF906 | Finishes: SN · MB · ORB · SC · AB | One carton per model and finish | 30–45 days after sample approval | |
|
YF907 Handleset | YF907 | Finishes: SN · MB · ORB · SC · AB | One carton per model and finish | 30–45 days after sample approval | |
|
YF108 Handleset | YF108 | Finishes: SN · MB · ORB · SC · AB | One carton per model and finish | 30–45 days after sample approval | |
|
YF109 Handleset | YF109 | Finishes: SN · MB · ORB · SC · AB | One carton per model and finish | 30–45 days after sample approval | |
|
YF110 Handleset | YF110 | Finishes: SN · MB · ORB · SC · AB | One carton per model and finish | 30–45 days after sample approval | |
|
YF111 Handleset | YF111 | Finishes: SN · MB · ORB · SC · AB | One carton per model and finish | 30–45 days after sample approval | |
|
YF112 Handleset | YF112 | Finishes: SN · MB · ORB · SC · AB | One carton per model and finish | 30–45 days after sample approval | |
|
YF113 Handleset | YF113 | Finishes: SN · MB · ORB · SC · AB | One carton per model and finish | 30–45 days after sample approval | |
|
YF114 Handleset | YF114 | Finishes: SN · MB · ORB · SC · AB | One carton per model and finish | 30–45 days after sample approval | |
|
YF501 Tubular Knob Lock | YF501 | Finishes: SN · MB · ORB · SC · AB | One carton per model and finish | 30–45 days after sample approval | |
|
YF502 Tubular Knob Lock | YF502 | Finishes: SN · MB · ORB · SC · AB | One carton per model and finish | 30–45 days after sample approval | |
|
YF503 Tubular Knob Lock | YF503 | Finishes: SN · MB · ORB · SC · AB | One carton per model and finish | 30–45 days after sample approval | |
|
YF504 Tubular Knob Lock | YF504 | Finishes: SN · MB · ORB · SC · AB | One carton per model and finish | 30–45 days after sample approval | |
|
YF505 Tubular Knob Lock | YF505 | Finishes: SN · MB · ORB · SC · AB | One carton per model and finish | 30–45 days after sample approval | |
|
YF506 Tubular Knob Lock | YF506 | Finishes: SN · MB · ORB · SC · AB | One carton per model and finish | 30–45 days after sample approval | |
|
YF507 Tubular Knob Lock | YF507 | Finishes: SN · MB · ORB · SC · AB | One carton per model and finish | 30–45 days after sample approval | |
|
YF508 Tubular Knob Lock | YF508 | Finishes: SN · MB · ORB · SC · AB | One carton per model and finish | 30–45 days after sample approval | |
|
YF509 Tubular Knob Lock | YF509 | Finishes: SN · MB · ORB · SC · AB | One carton per model and finish | 30–45 days after sample approval | |
|
YF510 Tubular Knob Lock | YF510 | Finishes: SN · MB · ORB · SC · AB | One carton per model and finish | 30–45 days after sample approval |
Around 70% of our output is made to customer drawings. Send yours and we will come back with cost, tooling and lead time.